Description
Main Features
- For Combination and balancing of 4 TV Signals
- Protection and indication of DC Overload
- Built in attenuators for every input
- Switchable DC Feeding for Pre Amps for all inputs and separate DC output via 2.1/5.5 mm socket
Technical Characteristics | ||
Parameter | Unit | VS-82-SUPER |
Number of Inputs | 4 | |
Gain | ||
VHFx1 1+FM 47-108 MHz | dB | 30 |
VHF 3×1 174-230 MHz | dB | 30 |
UHF x2 470-862 MHz | dB | 34 |
Maximum output level |
IMD3-60 dB
(DIN 45004B) dBuV |
115 dBuV |
Gain Control | dB | 0-20 dB |
Noise Figure | dB | VHF ≤ 5 dB, UHF ≤ 7 dB |
Gain Control | dB | 0-20 dB |
Return Loss | dB | ≥10 dB |
Test Point | dB | -30 dB |
DC Feed for External use | V | 12V, 100mA |
Power Consumption | W | 220-240V, 50/60Hz, 9W |
Operating Temp range | °C | -20 °C – +50 °C |
Dimensions/Weight | mm/kg | 201x18x53 mm/ 0.77 Kgs |
Reviews
There are no reviews yet.